<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Tip Central &#187; economy</title>
	<atom:link href="http://moneytipcentral.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://moneytipcentral.com</link>
	<description>Sustainable Personal Finance</description>
	<lastBuildDate>Thu, 03 May 2012 04:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biggest Companies in the World by Number of Employees</title>
		<link>http://moneytipcentral.com/biggest-companies-in-the-world-by-number-of-employees</link>
		<comments>http://moneytipcentral.com/biggest-companies-in-the-world-by-number-of-employees#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:33:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://moneytipcentral.com/?p=2182</guid>
		<description><![CDATA[Where do jobs come from?  According to the chart above: 1) War &#8211; US Department of Defense, Chinese People&#8217;s Liberation Army 2)  Big Box Stores &#8211; Walmart 3) Fast Food &#8211; McDonald&#8217;s 4) Energy &#8211; China National Petroleum, State Grid Corporation of China 5) Health &#8211; National Health Service 6) Transportation &#8211; Indian Railways 7) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2183" title="worlds biggest companies by number of employees" src="http://moneytipcentral.com/wp-content/uploads/worlds-biggest-companies-by-number-of-employees.gif" alt="" width="550" height="356" />Where do jobs come from?  According to the chart above:<br />
1) War &#8211; US Department of Defense, Chinese People&#8217;s Liberation Army<br />
2)  Big Box Stores &#8211; Walmart<br />
3) Fast Food &#8211; McDonald&#8217;s<br />
4) Energy &#8211; China National Petroleum, State Grid Corporation of China<br />
5) Health &#8211; National Health Service<br />
6) Transportation &#8211; Indian Railways<br />
7) Postal Services &#8211; China Post Group<br />
8 ) Cable and Wire &#8211; Hon Hai Precision Industry</p>
<p>&nbsp;</p>
<p>This is interesting but it doesn&#8217;t tell the whole story.  Maybe in a future post we could research jobs by country per capita.  North Korea has one of the highest military jobs per capita in the world.  Much of where a countries jobs come from would be based on their exports and what they specialize in.</p>
<p>In the debate about were jobs come from know how most countries employ their citizens could provide some valuable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipcentral.com/biggest-companies-in-the-world-by-number-of-employees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United States Unemployment Timeline &#8211; Impact of the Recession</title>
		<link>http://moneytipcentral.com/united-states-unemployment-timeline-impact-of-the-recession</link>
		<comments>http://moneytipcentral.com/united-states-unemployment-timeline-impact-of-the-recession#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:13:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://moneytipcentral.com/?p=1869</guid>
		<description><![CDATA[According to the U.S. Department of Labor&#8217;s Bureau of Labor Statistics, there are nearly 31 million people currently unemployed &#8212; that&#8217;s including those involuntarily working parttime and those who want a job, but have given up on trying to find one. In the face of the worst economic upheaval since the Great Depression, millions of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/9ssIhiD8kKM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/9ssIhiD8kKM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>According to the U.S. Department of Labor&#8217;s Bureau of Labor Statistics, there are nearly 31 million people currently unemployed &#8212; that&#8217;s including those involuntarily working parttime and those who want a job, but have given up on trying to find one. In the face of the worst economic upheaval since the Great Depression, millions of Americans are hurting. &#8220;The Decline: The Geography of a Recession,&#8221; as created by labor writer LaToya Egwuekwe, serves as a vivid representation of just how much. Watch the deteriorating transformation of the U.S. economy from January 2007 &#8212; approximately one year before the start of the recession &#8212; to the most recent unemployment data available today.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipcentral.com/united-states-unemployment-timeline-impact-of-the-recession/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

