<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Personal Finance Software &#8211; Download Freeware Apps</title>
	<atom:link href="http://moneytipcentral.com/free-personal-finance-software-download-freeware-apps/feed" rel="self" type="application/rss+xml" />
	<link>http://moneytipcentral.com/free-personal-finance-software-download-freeware-apps</link>
	<description>Sustainable Personal Finance</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Celine</title>
		<link>http://moneytipcentral.com/free-personal-finance-software-download-freeware-apps/comment-page-1#comment-19813</link>
		<dc:creator>Celine</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://moneytipcentral.com/?p=956#comment-19813</guid>
		<description>I used to do my math in Excel spreadsheets, but with the advent of online personal finance management and budgeting tools I just couldn&#039;t help myself from trying some of them. I&#039;d tested different tools before I finally made up my mind. I&#039;ve been using https://www.inexfinance.com/ for almost half a year now in order to plan and track my monthly budgets and I like it. I just don&#039;t trust all these sites that ask for my banking information and that&#039;s why I looked for an application that wouldn&#039;t connect to my bank accounts. I&#039;d rather manually record my expenses or upload them from CSV/OFX files and sleep soundly than worry about my financial data being compromised.</description>
		<content:encoded><![CDATA[<p>I used to do my math in Excel spreadsheets, but with the advent of online personal finance management and budgeting tools I just couldn&#8217;t help myself from trying some of them. I&#8217;d tested different tools before I finally made up my mind. I&#8217;ve been using <a href="https://www.inexfinance.com/" rel="nofollow">https://www.inexfinance.com/</a> for almost half a year now in order to plan and track my monthly budgets and I like it. I just don&#8217;t trust all these sites that ask for my banking information and that&#8217;s why I looked for an application that wouldn&#8217;t connect to my bank accounts. I&#8217;d rather manually record my expenses or upload them from CSV/OFX files and sleep soundly than worry about my financial data being compromised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subodh</title>
		<link>http://moneytipcentral.com/free-personal-finance-software-download-freeware-apps/comment-page-1#comment-1554</link>
		<dc:creator>subodh</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://moneytipcentral.com/?p=956#comment-1554</guid>
		<description>Many people are confused about the choice of personal financing software. Broadly, I could classify it as &#039;home accounting&#039; and &#039;home budgeting&#039;. Home accounting could include all the financing tasks such as budget, loans, retirement plans, mortgage, taxes etc. Home budgeting is just about making a plan for spending the money you earn, and tracking spending. I realized that what I needed was just a home budgeting software. After reviewing many apps, I chose one called Innoslice. YNAB is a more featured, (and more expensive) choice if you need the additional features.</description>
		<content:encoded><![CDATA[<p>Many people are confused about the choice of personal financing software. Broadly, I could classify it as &#8216;home accounting&#8217; and &#8216;home budgeting&#8217;. Home accounting could include all the financing tasks such as budget, loans, retirement plans, mortgage, taxes etc. Home budgeting is just about making a plan for spending the money you earn, and tracking spending. I realized that what I needed was just a home budgeting software. After reviewing many apps, I chose one called Innoslice. YNAB is a more featured, (and more expensive) choice if you need the additional features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

