<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing Review &#8211; Online Broker Ratings</title>
	<atom:link href="http://moneytipcentral.com/tradeking-review-online-broker-ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://moneytipcentral.com/tradeking-review-online-broker-ratings</link>
	<description>Sustainable Personal Finance</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Discount Option Brokers &#8211; Reviews and Ratings &#124; Money Tip Central</title>
		<link>http://moneytipcentral.com/tradeking-review-online-broker-ratings/comment-page-1#comment-1526</link>
		<dc:creator>Discount Option Brokers &#8211; Reviews and Ratings &#124; Money Tip Central</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://moneytipcentral.com/?p=910#comment-1526</guid>
		<description>[...] match a competitors commissions just by asking for them. These investors have confirmed receiving TradeKing commission on their thinkorswim account. It&#8217;s worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] match a competitors commissions just by asking for them. These investors have confirmed receiving TradeKing commission on their thinkorswim account. It&#8217;s worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://moneytipcentral.com/tradeking-review-online-broker-ratings/comment-page-1#comment-1518</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneytipcentral.com/?p=910#comment-1518</guid>
		<description>I just signed up for Tradeking after finding out about there $4.95 flat fee. Biggest mistake of my life. They have the price to attract the customer, but customer service was terrible. I had wired funds and was successful at my bank end, but to find out about their unusual document limitations they had rejected the transfer because I had a joint account. They stated that I cannot use 3rd party to deposit funds. Clearly, I was the account holder showing my name and my partner&#039;s name on the bank statement they had requested from me, but they insisted that I was the 3rd party. They had redefined the definition of 3rd party according to &quot;their 3rd party policy&quot;. They had wired back the money and deducted the fee from their side. Although it was a small amount of $25 that they had robbed from me, I had spent almost 6 hours going back and forth sending documents and conversation to find out I was robbed at the end. It was just a waste of time. I am definitely not going to recommend them for that matter!</description>
		<content:encoded><![CDATA[<p>I just signed up for Tradeking after finding out about there $4.95 flat fee. Biggest mistake of my life. They have the price to attract the customer, but customer service was terrible. I had wired funds and was successful at my bank end, but to find out about their unusual document limitations they had rejected the transfer because I had a joint account. They stated that I cannot use 3rd party to deposit funds. Clearly, I was the account holder showing my name and my partner&#8217;s name on the bank statement they had requested from me, but they insisted that I was the 3rd party. They had redefined the definition of 3rd party according to &#8220;their 3rd party policy&#8221;. They had wired back the money and deducted the fee from their side. Although it was a small amount of $25 that they had robbed from me, I had spent almost 6 hours going back and forth sending documents and conversation to find out I was robbed at the end. It was just a waste of time. I am definitely not going to recommend them for that matter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny</title>
		<link>http://moneytipcentral.com/tradeking-review-online-broker-ratings/comment-page-1#comment-165</link>
		<dc:creator>Benny</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneytipcentral.com/?p=910#comment-165</guid>
		<description>Tradeking&#039;s flat fee of $4.95 is great, but... For penny stocks you pay additional $0.01 per share. Scottrade fro example chareges $7 per share + 0.5% for the purchase value.

An example:
2000 shares of $0.80/share - total cost $1,600.00
Tradeking fee: $24.95 ($4.95 + 2000 * $0.01/share)
Scottrade fee: $15.00 ($7.00 + 1600 * 0.5%)

So, price still depends on what you buy.</description>
		<content:encoded><![CDATA[<p>Tradeking&#8217;s flat fee of $4.95 is great, but&#8230; For penny stocks you pay additional $0.01 per share. Scottrade fro example chareges $7 per share + 0.5% for the purchase value.</p>
<p>An example:<br />
2000 shares of $0.80/share &#8211; total cost $1,600.00<br />
Tradeking fee: $24.95 ($4.95 + 2000 * $0.01/share)<br />
Scottrade fee: $15.00 ($7.00 + 1600 * 0.5%)</p>
<p>So, price still depends on what you buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
